featured-communites

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6839 E Fm 1518 N N/A N/A N/A $10,000,000 Unknown 25 days
4703 Scenic Lake Dr N/A N/A N/A $6,500,000 Unknown 899 days
14210 Interstate 10 N/A N/A N/A $4,900,000 Unknown 417 days
6580 Pfeil Rd N/A N/A N/A $1,750,000 Unknown 130 days
6580 Pfeil Rd N/A N/A N/A $1,750,000 Unknown 116 days
6580 Pfeil Rd 3 3 1,700 $1,750,000 $1,029 116 days
6580 Pfeil 3 3 1,731 $1,750,000 $1,010 115 days
6580 Pfeil N/A N/A 1,731 $1,750,000 $1,010 115 days
6580 Pfeil Road 3 3 1,731 $1,750,000 $1,010 133 days
1209 Woodland Oaks Dr N/A N/A 3,454 $1,650,000 $477 79 days
474 Roy Richards Dr. N/A N/A N/A $1,400,000 Unknown 243 days
12330 Lower Seguin Rd N/A N/A N/A $1,250,000 Unknown 24 days
8210 E Fm 1518 3 4 2,272 $1,150,000 $506 43 days
8210 E Fm 1518 N/A N/A 2,272 $1,150,000 $506 129 days
8210 E Fm 1518 N/A N/A 2,272 $1,150,000 $506 129 days
7905 Tates N/A N/A 1,368 $999,900 $730 9 days
100 Pecan N/A N/A 468 $865,000 $1,848 424 days
13915 Dusty Fields 3 2 2,632 $850,000 $322 165 days
13915 Dusty Fields 3 2 2,632 $850,000 $322 166 days
5115 Lottchen Lane 4 4 3,300 $824,900 $249 156 days
6937 Hallie Hl 4 4 4,445 $799,900 $179 59 days
5344 Netherfield Park 4 4 3,300 $799,900 $242 101 days
6992 Hallie Hunt 4 5 3,104 $798,110 $257 61 days
6992 Hallie Hunt 4 5 3,104 $798,110 $257 60 days
6986 Hallie Hunt 4 5 2,962 $793,486 $267 89 days
Average: 3.7 2.9 2,538 $468,602 $190 118 days
Viewing 1 - 25 of 472
Viewing 1 - 25 of 472
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12120 Schaefer Rd 3 2 2,091 $875,000 $418 582 days
12120 Schaefer Rd 3 2 2,091 $875,000 $418 582 days
5372 Netherfield Park 4 4 3,300 $781,900 $236 41 days
4527 Wendell Way 5 5 3,819 $735,076 $192 70 days
4611 Wide Acre Lane 4 4 3,512 $661,610 $188 97 days
4611 Wide Acre Lane 4 4 3,512 $661,610 $188 123 days
5141 Lottchen Lane 4 4 2,952 $649,000 $219 126 days
5141 Lottchen 4 4 2,952 $649,000 $219 170 days
4037 Parchman 5 5 3,593 $639,900 $178 80 days
4503 Yoakum Valley 4 4 2,811 $612,799 $218 541 days
4028 Parchman 4 3 2,663 $593,900 $223 27 days
4722 Sherman Square 4 4 2,692 $584,000 $216 360 days
4722 Sherman Square 4 4 2,692 $584,000 $216 361 days
4506 Yoakum Valley 4 4 3,353 $579,990 $172 197 days
4519 Wendell Way 4 4 2,862 $577,300 $201 18 days
4519 Wendell Way 4 4 2,862 $577,300 $201 108 days
5114 Park Shoal 4 4 2,776 $561,900 $202 124 days
8109 Wren Circle 4 3 2,495 $559,990 $224 80 days
4515 Yoakum Valley 4 4 2,811 $559,990 $199 406 days
4739 Sherman Square 4 4 2,488 $553,900 $222 139 days
5409 Pinder Way 4 3 2,788 $549,999 $197 74 days
5008 Park Shoal 4 4 2,999 $549,900 $183 128 days
10358 Bartenheim Dr 5 4 3,017 $536,962 $177 66 days
1308 Birchwood Cir 4 4 3,674 $529,000 $143 14 days
6549 Crockett Cove 4 3 2,724 $525,000 $192 169 days
Average: 3.8 3.1 2,449 $448,372 $183 118 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS