Market report, updated
Search in the city of Seguin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
277 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 361 Lyon RoadSeguin, TX 78155 | 3 | 2 | 1,736 | $235,000 | $135 | 2 days |
| 2505 Dino DrSeguin, TX 78155 | 4 | 3 | 2,039 | $209,500 | $102 | 0 days |
| 1715 NordbergSeguin, TX 78155 | 2 | 2 | 2,055 | $415,000 | $201 | 0 days |
| Gonzales StreetSeguin, TX 78155 | — | — | — | $149,000 | — | 0 days |
| 112 N Travis StreetSeguin, TX 78155 | — | — | 2,960 | $595,000 | $201 | 0 days |
| 224 Yale St.Seguin, TX 78155 | 3 | 2 | 1,754 | $344,990 | $196 | 0 days |
| 2708 Sierra Chicas LnSeguin, TX 78155 | 4 | 3 | — | $399,716 | — | 0 days |
| 2709 Sierra Chicas LnSeguin, TX 78155 | 4 | 3 | — | $435,000 | — | 0 days |
| 2704 Sierra Chicas LnSeguin, TX 78155 | 5 | 3 | — | $449,000 | — | 0 days |
| 2713 Sierra Chicas LnSeguin, TX 78155 | 5 | 3 | — | $485,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
138 of 139 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Seedling LaneSeguin, TX 78155 | 4 | 3 | 2,034 | $326,990 | $160 | 22 days |
| 3925 Linne RdSeguin, TX 78155 | — | — | 6,902 | $949,777 | $137 | 32 days |
| 3925 Linne RdSeguin, TX 78155 | 4 | 2 | 6,902 | $949,777 | $137 | 32 days |
| 54 S Hampton DrSeguin, TX 78155 | 2 | 4 | 2,016 | $639,000 | $316 | 36 days |
| 921 Pecan StSeguin, TX 78155 | 1 | 1 | 940 | $100,000 | $106 | 37 days |
| 733 E Krezdorn StSeguin, TX 78155 | 3 | 2 | 2,020 | $275,000 | $136 | 40 days |
| 3606 Canyon RidgeSeguin, TX 78155 | 4 | 3 | 1,922 | $224,124 | $116 | 41 days |
| 419 N River StSeguin, TX 78155 | 5 | 3 | 4,055 | $489,000 | $120 | 45 days |
| 2189 Hickory Forrest DrSeguin, TX 78155 | 3 | 3 | 2,101 | $350,000 | $166 | 47 days |
| 427 Wolf Crest BlvdSeguin, TX 78155 | 4 | 3 | 2,210 | $277,999 | $125 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS