Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5760 Fm 78 N/A N/A N/A $1,900,000 Unknown 300 days
5511 Pageland Dr 3 2 1,314 $339,000 $257 149 days
5507 Pageland Dr 3 2 1,314 $339,000 $257 149 days
5380 Old Seguin Rd N/A N/A N/A $300,000 Unknown 2240 days
317-319 Gaiety Lane N/A N/A 2,393 $299,900 $125 76 days
3210 Kirby Dr 2 2 1,273 $215,000 $168 50 days
5202 Coral Mist St 3 2 1,428 $204,900 $143 83 days
3706 Petry Dr 3 2 1,686 $195,000 $115 239 days
2514 French Sea Dr 3 1 1,096 $190,000 $173 50 days
5135 Tom Stafford 3 2 1,281 $185,000 $144 43 days
5410 Boatman Rd 4 2 1,421 $184,999 $130 10 days
5022 Frank Borman Dr 4 2 1,799 $184,000 $102 29 days
4747 Swann Ln 3 1 1,280 $179,000 $139 99 days
5406 Sir Robert 3 2 1,200 $175,000 $145 206 days
5409 Arneson Dr 3 2 1,190 $169,900 $142 108 days
3411 Vinecrest 3 2 1,060 $160,000 $150 272 days
4830 Borchers 4 2 870 $130,000 $149 467 days
4414 Lehman Dr 4 2 1,320 $128,900 $97 21 days
4322 Lehman Dr 3 2 1,048 $89,000 $84 21 days
5042 Frank Borman Dr N/A N/A N/A $49,000 Unknown 3 days
Average: 3.2 1.9 1,351 $280,879 $148 231 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3601 Vinecrest 3 2 1,497 $225,000 $150 133 days
5342 Binz Engleman Rd 4 2 1,902 $199,000 $104 62 days
3410 Autumn Ln 3 1 1,145 $169,900 $148 124 days
5131 Redding Ln 3 2 1,275 $155,000 $121 41 days
3231 Autumn 3 1 1,015 $119,000 $117 167 days
Average: 3.2 1.6 1,366 $173,580 $128 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS