Market report, updated
Search in the city of Other
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
11 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14426 CR 211Other, TX 76827 | 4 | 2 | — | $395,000 | — | 41 days |
| 945 SagewoodOther, TX 78666 | — | — | 3,144 | $399,000 | $126 | 59 days |
| TBD Saltwater HavenOther, TX 77982 | — | — | — | $99,500 | — | 66 days |
| TBD CR 105Other, TX 76550 | — | — | — | $5,099,900 | — | 77 days |
| TBD CR 105Other, TX 76550 | — | — | — | $5,099,900 | — | 77 days |
| 803 Se Railroad StOther, TX 76933 | 4 | 2 | 2,305 | $147,443 | $63 | 101 days |
| Hwy 59Other, TX 77963 | — | — | — | $119,500 | — | 104 days |
| TBD County Road 741Other, TX 78886 | — | — | — | $40,000 | — | 131 days |
| 736 W Lakecrest DriveOther, TX 78607 | 4 | 5 | 3,295 | $848,000 | $257 | 142 days |
| TBD FM 709 SOther, TX 76679 | — | — | — | $825,000 | — | 160 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS