Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 County Road 334 3 2 1,596 $4,757,400 $2,980 457 days
457 County Road 410 4 2 1,854 $3,507,000 $1,891 73 days
1494 County Road 433 4 3 2,400 $2,000,000 $833 466 days
1494 County Road 433 4 3 2,400 $2,000,000 $833 471 days
720 State Highway 123 S. N/A N/A N/A $1,100,000 Unknown 43 days
720 State Highway 123 S N/A N/A N/A $1,100,000 Unknown 79 days
1591 County Road 476 5 3 N/A $1,050,000 Unknown 75 days
1591 County Road 476 5 3 1,932 $1,050,000 $543 75 days
TBD County Road 434 N/A N/A N/A $907,695 Unknown 715 days
TBD County Road 434 N/A N/A N/A $907,695 Unknown 737 days
104 Longhorn Road N/A N/A 1,400 $895,000 $639 171 days
104 Longhorn Rd 3 2 1,400 $895,000 $639 194 days
100 S County Road 236 N/A N/A N/A $750,750 Unknown 94 days
5476 County Road 427 4 2 2,026 $719,000 $354 23 days
5476 County Road 427 4 2 2,026 $719,000 $354 24 days
622 County Road 460 4 2 2,280 $635,000 $278 96 days
557 W Wheeler Street N/A N/A 6,600 $575,000 $87 162 days
557 W Wheeler St N/A N/A 6,600 $575,000 $87 168 days
8416 Fm 541 3 2 1,649 $529,000 $320 30 days
8416 Fm 541 3 2 1,649 $529,000 $320 30 days
8416 Fm 541 3 2 1,649 $529,000 $320 30 days
1754 County Road 467 3 2 2,280 $515,000 $225 35 days
3041 Fm 3335 5 3 2,850 $500,000 $175 415 days
400 W Person 3 3 2,857 $478,000 $167 349 days
8606 State Highway 123 N 4 2 2,739 $475,000 $173 94 days
Average: 3.1 2.0 2,537 $497,713 $372 182 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1802 Fm 3335 4 3 2,451 $515,000 $210 56 days
307 E Main 3 2 2,846 $445,000 $156 227 days
307 Us Highway 87 3 2 2,291 $345,000 $150 309 days
1366 County Road 467 3 2 960 $299,000 $311 722 days
1366 County Road 467 3 2 960 $299,000 $311 732 days
501 County Road 477 N/A N/A N/A $167,865 Unknown 43 days
2991 Cr 442 N/A N/A N/A $142,500 Unknown 693 days
2118 Cr 421 N/A N/A 121,968 $80,000 $0.65 54 days
1209 W Main St N/A N/A N/A $59,000 Unknown 49 days
1205 El Paso N/A N/A N/A $45,000 Unknown 40 days
Average: 3.2 2.2 21,912 $239,736 $190 722 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS