Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5261 W Ammann Rd 3 4 5,280 $5,500,000 $1,041 51 days
5261 W Ammann Rd 3 4 5,200 $5,500,000 $1,057 52 days
285 Obst Rd 3 2 1,846 $4,400,000 $2,383 36 days
31210 Stahl Ln 3 3 3,225 $3,652,500 $1,132 67 days
360 Kirk Ln 2 4 1,971 $2,499,999 $1,268 243 days
360 Kirk Ln 2 4 1,971 $2,499,999 $1,268 254 days
1280 Stoney Ridge 4 4 2,627 $2,499,999 $951 329 days
1028 Monteola 5 5 4,770 $2,200,000 $461 15 days
993 Jenny Leigh Trl 7 6 5,254 $2,100,000 $399 64 days
1257 Adyson Ridge 4 5 7,228 $1,999,900 $276 169 days
29940 Beck 4 4 4,487 $1,999,900 $445 227 days
30652 Oakview Rd N/A N/A 7,409 $1,999,000 $269 40 days
30652 Oakview Rd N/A N/A 7,409 $1,999,000 $269 71 days
2825 W Ammann Rd 3 2 2,184 $1,950,000 $892 27 days
956 Jenny Leigh 4 5 5,125 $1,850,000 $360 178 days
1245 Adyson Ridge Dr 5 4 4,752 $1,849,999 $389 107 days
1101 Montecito 5 4 4,353 $1,675,000 $384 58 days
916 Jenny Leigh Trl 5 5 4,332 $1,625,000 $375 148 days
31109 Windmill Lane 5 8 4,791 $1,550,000 $323 130 days
30951 Blanco 1 1 1,614 $1,500,000 $929 228 days
795 Persimmon 3 2 2,414 $1,499,000 $620 172 days
30044 Cloud View Drive 4 5 4,576 $1,490,000 $325 241 days
536 Rosemary Ridge Dr 4 5 4,230 $1,476,270 $349 161 days
1515 Old Boerne Rd N/A N/A N/A $1,450,000 Unknown 26 days
913 Remine Creek 5 6 4,509 $1,449,900 $321 71 days
Average: 3.9 3.4 6,318 $669,965 $276 166 days
Viewing 1 - 25 of 341
Viewing 1 - 25 of 341
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31952 Smithson Valley 5 5 5,112 $2,690,000 $526 180 days
TBD Rustling Ridge 2 2 1,767 $1,895,000 $1,072 163 days
TBD Rustling Ridge 2 2 1,767 $1,895,000 $1,072 163 days
29745 Ancestral Trail 5 6 4,861 $1,499,999 $308 94 days
1007 Indigo Run 3 3 4,116 $1,299,000 $315 127 days
1691 Circle Acres 3 3 3,259 $1,295,000 $397 166 days
31119 Musgrave Drive 4 5 3,992 $1,276,900 $319 35 days
32838 Stahl Ln 5 5 4,493 $1,275,000 $283 43 days
1112 Portnall Place Rd 4 5 4,226 $1,154,900 $273 70 days
31115 Musgrave Drive 4 4 3,494 $1,143,900 $327 48 days
1108 Portnall Place Rd 4 4 3,317 $1,127,900 $340 7 days
3885 Wrangler Loop 5 6 4,509 $1,112,900 $246 48 days
846 Maximino Ridge 5 6 4,022 $1,089,990 $271 331 days
4834 Elm Creek Dr 3 4 3,457 $1,050,000 $303 15 days
32010 Oak Ridge Pkwy 4 4 4,500 $1,050,000 $233 141 days
1106 Sirockham Boulevard 4 5 3,365 $1,006,900 $299 57 days
31651 Rustling Ridge 3 4 3,999 $939,950 $235 197 days
31158 Osage Run 4 4 3,634 $936,900 $257 224 days
3621 Agarita Pass 4 4 3,395 $827,900 $243 182 days
31177 Clover Pass 4 5 3,433 $824,900 $240 253 days
128 Comal Oak 5 4 3,326 $749,000 $225 64 days
32054 Oak Ridge Pkwy 4 2 2,277 $745,900 $327 210 days
31233 Fallow Way 4 4 3,200 $724,900 $226 48 days
3513 Agarita Pass 4 4 3,395 $710,900 $209 98 days
4791 Spreading Oak 3 3 2,488 $679,000 $272 57 days
Average: 3.8 3.4 4,478 $492,308 $250 24 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS