Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10221 E Interstate 10 N/A N/A N/A $5,032,000 Unknown 126 days
TBD Fm 78 N/A N/A N/A $2,900,000 Unknown 461 days
TBD E FM 78 N/A N/A N/A $2,900,000 Unknown 463 days
0000 NE Santa Clara Rd N/A N/A N/A $2,443,025 Unknown 2945 days
TBD Bolton Rd 4 5 3,275 $1,499,000 $457 179 days
1940 Lower Seguin Rd 3 2 2,844 $1,299,000 $456 1427 days
1940 Lower Seguin Rd 3 2 3,937 $1,299,000 $329 1427 days
521 Ron Road N/A N/A 1,792 $1,150,000 $641 118 days
4025 Marion Rd 3 3 3,408 $1,000,000 $293 73 days
7974 Green Valley Rd 3 2 2,056 $995,000 $483 76 days
2379 Wetz Rd 5 3 2,952 $936,000 $317 18 days
2420 Bolton Road 4 5 3,275 $929,000 $283 741 days
2420 Bolton Rd 4 5 3,275 $929,000 $283 1495 days
240 Glory Lane 3 3 2,236 $927,000 $414 361 days
173401 Fargoer Way N/A N/A N/A $850,000 Unknown 132 days
173401 Fargoer N/A N/A N/A $850,000 Unknown 131 days
350 Ullrich 4 3 3,552 $825,000 $232 186 days
9312 Steel Spur 3 4 3,047 $779,800 $255 127 days
TBD Short Weyel N/A N/A N/A $740,439 Unknown 8 days
3314 Jons Way 4 6 3,800 $735,000 $193 57 days
TBD Bolton N/A N/A N/A $735,000 Unknown 538 days
2464 Bolton N/A N/A N/A $735,000 Unknown 540 days
707 Creek Rd 4 5 2,408 $724,777 $300 188 days
707 Creek Road 4 5 2,408 $724,777 $300 190 days
775 Holman Rd N/A N/A N/A $710,912 Unknown 180 days
Average: 3.7 2.5 3,548 $409,330 $174 110 days
Viewing 1 - 25 of 318
Viewing 1 - 25 of 318
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Santa Clara N/A N/A N/A $2,200,000 Unknown 461 days
1163 Fm 78 N/A N/A N/A $1,300,000 Unknown 305 days
313 Farmhouse Drive 4 3 2,434 $685,000 $281 236 days
3335 Harvest Crst 4 4 3,144 $575,000 $182 193 days
4197 Garden Path 3 3 2,244 $459,990 $204 233 days
3905 Zinnia Way 4 3 2,295 $409,990 $178 15 days
3905 Zinnia Way 4 3 2,295 $409,990 $178 25 days
4902 Village Park 4 4 2,623 $390,000 $148 60 days
4233 Azalea Alley 3 2 1,929 $354,990 $184 47 days
4233 Azalea Alley 3 2 1,929 $354,990 $184 48 days
5435 Harness Pass 4 3 2,404 $354,990 $147 70 days
5435 Harness Pass 4 3 2,404 $354,990 $147 88 days
2212 Southerland Trail 3 2 1,929 $339,990 $176 164 days
5440 Wrangler Way 3 2 1,996 $334,990 $167 119 days
5440 Wrangler Way 4 2 1,996 $334,990 $167 42 days
523 Raven Row 4 3 2,601 $334,591 $128 83 days
1206 Warbler Pass 4 3 2,601 $325,391 $125 89 days
1125 Warbler Pass 4 2 1,937 $310,790 $160 89 days
1118 Crane Court 4 3 2,034 $289,540 $142 25 days
2309 Allison Creek 4 3 2,202 $284,999 $129 55 days
449 Raven Row 4 3 2,034 $284,290 $139 130 days
2226 Laurie Springs 3 2 1,896 $277,999 $146 118 days
4831 Park Cape 3 2 1,416 $275,000 $194 129 days
2319 Fort Davis Pass 4 3 2,024 $269,999 $133 285 days
4118 Sap Hollow Dr 4 3 1,788 $268,499 $150 81 days
Average: 3.8 2.5 2,023 $372,206 $149 69 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS