Market report, updated
Search in the county of Comal
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,493 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1020 Indigo Run DrBulverde, TX 78163 | 4 | 3 | 3,120 | $759,900 | $243 | 0 days |
| 10413 Verona BlvdNew Braunfels, TX 78132 | 4 | 4 | 2,770 | $502,885 | $181 | 0 days |
| 10373 Verona BlvdNew Braunfels, TX 78132 | 4 | 3 | 2,740 | $496,035 | $181 | 0 days |
| 1154 Spitz Kegel View DrCanyon Lake, TX 78133 | 3 | 2 | 1,602 | $389,000 | $242 | 0 days |
| 10405 Verona BlvdNew Braunfels, TX 78132 | 4 | 4 | 3,237 | $539,035 | $166 | 0 days |
| 10409 Verona BlvdNew Braunfels, TX 78132 | 4 | 3 | 2,974 | $510,575 | $171 | 0 days |
| 10536 Verona BlvdNew Braunfels, TX 78132 | 4 | 3 | 2,986 | $502,215 | $168 | 0 days |
| 718 StarcrestNew Braunfels, TX 78130 | — | — | 12,153 | $229,000 | $18 | 0 days |
| 10544 Verona BlvdNew Braunfels, TX 78132 | 4 | 3 | 2,445 | $450,225 | $184 | 0 days |
| 196 Whitell BayCanyon Lake, TX 78133 | 3 | 2 | 1,828 | $374,900 | $205 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
118 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 243 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1034 Live OakSpring Branch, TX 78070 | — | — | — | $46,000 | — | 3 days |
| 39 Guada ComaNew Braunfels, TX 78130 | 4 | 3 | 2,671 | $775,000 | $290 | 4 days |
| 747 San LuisNew Braunfels, TX 78132 | 4 | 4 | 2,862 | $374,000 | $130 | 5 days |
| 1405 Karankawa DrNew Braunfels, TX 78132 | 4 | 3 | 2,180 | $599,900 | $275 | 6 days |
| 571 Firefly DrCanyon Lake, TX 78133 | 2 | 1 | 837 | $155,000 | $185 | 10 days |
| 5428 Paschal ParkNew Braunfels, TX 78132 | 4 | 3 | 2,279 | $348,999 | $153 | 10 days |
| 1458 Janets WayNew Braunfels, TX 78130 | 4 | 3 | 2,535 | $585,000 | $230 | 11 days |
| 118 Gadwall WaySpring Branch, TX 78070 | — | — | — | $75,000 | — | 13 days |
| 665 Farhills DrSpring Branch, TX 78070 | 3 | 2 | 1,568 | $125,000 | $79 | 14 days |
| 474 Cleveland WayNew Braunfels, TX 78130 | 4 | 3 | 2,737 | $610,900 | $223 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS