Portland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2131 Medusa Drive 5 4 3,616 $487,999 $134 55 days
928 Waterview St 4 3 2,243 $475,000 $211 23 days
2133 Medusa Drive 4 3 3,227 $455,999 $141 85 days
2139 Medusa Drive 4 3 3,064 $444,999 $145 190 days
2141 Medusa Drive 4 3 3,010 $438,999 $145 190 days
2137 Medusa Drive 4 3 2,349 $393,999 $167 29 days
2129 Medusa Drive 4 3 2,349 $389,999 $166 1 day
2143 Medusa Drive 4 3 2,174 $381,999 $175 190 days
2135 Medusa Drive 4 2 2,141 $371,999 $173 174 days
2104 Apollo Drive 4 3 2,314 $364,999 $157 1 day
Average: 3.8 2.6 2,121 $334,152 $166 56 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2147 Medusa Drive 4 3 2,279 $391,999 $172 190 days
2130 Artemis Drive 4 3 2,210 $320,999 $145 97 days
2127 Artemis Drive 4 3 2,210 $319,499 $144 391 days
2123 Apollo Drive 4 2 2,000 $317,999 $158 176 days
2131 Apollo Drive 4 2 2,000 $316,999 $158 29 days
2129 Apollo Drive 4 2 2,000 $312,999 $156 152 days
2134 Artemis Drive 4 3 2,015 $304,999 $151 47 days
2126 Artemis Drive 4 3 2,024 $304,499 $150 154 days
2132 Artemis Drive 3 2 1,904 $300,999 $158 40 days
2128 Artemis Drive 3 2 1,651 $294,999 $178 152 days
Average: 3.7 2.4 1,883 $301,338 $161 126 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS