La Vernia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8841 Fm 775 3 4 5,500 $26,500,000 $4,818 359 days
1581 County Road 321 3 2 1,292 $3,375,000 $2,612 19 days
1980 County Road 361 3 3 3,228 $2,200,000 $681 69 days
1980 County Road 361 3 3 3,228 $2,200,000 $681 70 days
10085 Fm 775 3 3 3,021 $1,600,000 $529 59 days
10085 Fm 775 3 3 3,021 $1,600,000 $529 59 days
157 Bucks Lane 3 3 4,484 $1,495,000 $333 47 days
1617 Blue Creek Rd N/A N/A N/A $1,290,000 Unknown 101 days
121 N Tranquility Dr 4 4 3,741 $999,000 $267 62 days
12510 Fm 775 N/A N/A N/A $995,000 Unknown 9 days
Average: 3.6 2.8 11,642 $578,061 $290 165 days
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11985 W Us Highway 87 N/A N/A 5,920 $1,495,000 $252 324 days
443 Rosewood Dr 3 3 3,899 $900,000 $230 320 days
128 Bucks Ln 3 3 2,867 $868,600 $302 154 days
104 Reserve Court 4 4 2,969 $794,900 $267 147 days
153 Hondo Drive 4 4 2,823 $739,900 $262 207 days
140 Legacy Trail Dr 4 5 3,414 $680,000 $199 67 days
117 Vintage Run 4 3 2,710 $679,900 $250 95 days
104 Hondo Rdg 4 3 2,591 $645,000 $248 91 days
112 Westfield Landing 4 3 2,332 $610,000 $261 53 days
149 Legacy Trace 4 5 3,882 $599,999 $154 16 days
Average: 3.6 2.9 2,503 $507,121 $230 102 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS