Bulverde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5261 W Ammann Rd 3 4 5,280 $5,500,000 $1,041 50 days
5261 W Ammann Rd 3 4 5,200 $5,500,000 $1,057 51 days
285 Obst Rd 3 2 1,846 $4,400,000 $2,383 35 days
31210 Stahl Ln 3 3 3,225 $3,652,500 $1,132 65 days
360 Kirk Ln 2 4 1,971 $2,499,999 $1,268 242 days
360 Kirk Ln 2 4 1,971 $2,499,999 $1,268 253 days
1280 Stoney Ridge 4 4 2,627 $2,499,999 $951 328 days
1028 Monteola 5 5 4,770 $2,200,000 $461 13 days
993 Jenny Leigh Trl 7 6 5,254 $2,100,000 $399 63 days
1257 Adyson Ridge 4 5 7,228 $1,999,900 $276 168 days
Average: 3.9 3.4 6,384 $666,276 $276 168 days
Viewing 1 - 10 of 336
Viewing 1 - 10 of 336
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31952 Smithson Valley 5 5 5,112 $2,690,000 $526 179 days
TBD Rustling Ridge 2 2 1,767 $1,895,000 $1,072 161 days
TBD Rustling Ridge 2 2 1,767 $1,895,000 $1,072 162 days
29745 Ancestral Trail 5 6 4,861 $1,499,999 $308 93 days
1007 Indigo Run 3 3 4,116 $1,299,000 $315 125 days
1691 Circle Acres 3 3 3,259 $1,295,000 $397 164 days
31119 Musgrave Drive 4 5 3,992 $1,276,900 $319 34 days
32838 Stahl Ln 5 5 4,493 $1,275,000 $283 41 days
1112 Portnall Place Rd 4 5 4,226 $1,154,900 $273 69 days
31115 Musgrave Drive 4 4 3,494 $1,143,900 $327 47 days
Average: 3.8 3.4 4,479 $494,477 $251 24 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS